copenhagen style danish modern grille

Copenhagen style

Made of your choice of two types of woods!

  unfinished
red oak
no damper
unfinished
red oak
WITH damper
finished with
clear lacquer
no damper
finished with
clear lacquer
WITH damper
2.5 by 10 $27.95 $38.95 $52.95 $63.95
2.5 by 12 $27.95 $38.95 $52.95 $64.95
2.5 by 14 $27.95 $39.95 $52.95 $64.95
4 by 8 $27.95 $39.95 $52.95 $64.95
4 by 10 $27.95 $39.95 $52.95 $64.95
4 by 12 $29.95 $41.95 $54.95 $66.95
4 by 14 $33.95 $46.95 $58.95 $70.95
6 by 10 $37.95 $51.95 $62.95 $76.95
6 by 12 $39.95 $53.95 $64.95 $78.95
6 by 14 $41.95 $54.95 $66.95 $79.95

s&h: 8%
but at least $16.95

closeup danish modern grille

You can choose any two woods for us to use in construction of the Copenhagen register. The price chart below is for the standard woods of red or white oak. Other woods have upcharges associated with them. To figure out pricing for the two woods you want, check the upcharge for each on the "wood options" tab above. Your cost will be the the higher of the two upcharges. For example, in the picture we show a maple register with walnut accents. Maple is a 10% upcharge and walnut is 45%. So you would look the price up for your size in the chart below and add 45%.

  unfinished
red oak
no damper
unfinished
red oak
WITH damper
finished with
clear lacquer
no damper
finished with
clear lacquer
WITH damper
2.5 by 10 $27.95 $38.95 $52.95 $63.95
2.5 by 12 $27.95 $38.95 $52.95 $64.95
2.5 by 14 $27.95 $39.95 $52.95 $64.95
4 by 8 $27.95 $39.95 $52.95 $64.95
4 by 10 $27.95 $39.95 $52.95 $64.95
4 by 12 $29.95 $41.95 $54.95 $66.95
4 by 14 $33.95 $46.95 $58.95 $70.95
6 by 10 $37.95 $51.95 $62.95 $76.95
6 by 12 $39.95 $53.95 $64.95 $78.95
6 by 14 $41.95 $54.95 $66.95 $79.95

s&h: 8%
but at least $16.95

click to order

back view
alt view
telephone