You can choose any two woods for us to use in construction of the Denmark or Copenhagen registers. The price chart below is for the standard woods of red or white oak. Other woods have upcharges associated with them. To figure out pricing for the two woods you want, check the upcharge for each on the "wood options" tab above. Your cost will be the the higher of the two upcharges. For example, in the picture we show a maple register with walnut accents. Maple is a 10% upcharge and walnut is 45%. So you would look the price up for your size in the chart below and add 45%. "Non-standard" sizes also available!
unfinished red oak no damper |
unfinished red oak WITH damper |
finished with clear lacquer no damper |
finished with clear lacquer WITH damper |
|
2.5 by 10 | $29.95 | $41.95 | $54.95 | $66.95 |
2.5 by 12 | $29.95 | $41.95 | $54.95 | $66.95 |
2.5 by 14 | $29.95 | $41.95 | $54.95 | $66.95 |
4 by 8 | $29.95 | $41.95 | $54.95 | $66.95 |
4 by 10 | $29.95 | $41.95 | $54.95 | $66.95 |
4 by 12 | $30.95 | $42.95 | $55.95 | $67.95 |
4 by 14 | $33.95 | $45.95 | $61.95 | $73.95 |
6 by 10 | $39.95 | $65.95 | $64.95 | $90.95 |
6 by 12 | $40.95 | $66.95 | $65.95 | $91.95 |
6 by 14 | $42.95 | $68.95 | $67.95 | $93.95 |
s&h: 8%
but at least $16.95